| Brake Vans | mitch.stepanovich@gmail.com
Updated January 10, 2012 |
![]() |
![]() |
![]() |
![]() |
|||
| Midland Railway | Albion Dockyard | London Midland Scottish | North Eastern | |||
| M521 | No 7 | 1675 | 157691 | |||
| Peco NR-47 | Medway Queen N-10 | Peco NR-48M | Peco NR-49E | |||
| 1977 | 2011 | 1972 | 1972 | |||
| retail $11.90 | retail $19.85 | retail $10.85 | retail $10.85 | |||
| available | ||||||
| . | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| British Railways | British Railways | British Railways | British Railways | Br Rwys Eastern Group | British Rwys Engineers | British Rwys Engineers |
| B554762 | B952116 | B952698 | B954521 | B951480 | B972163 | DB953053 |
| Graham Farish 377-525 | Peco NR-28B | Minitrix 13570 | Lima 405 | Graham Farish 377-526 | Minitrix 13636 | Peco NR-28C |
| 2007 | 1972 | 1974 | 1970 | 2007 | 1991 | 2007 |
| retail $13.95 | retail $12.65 | retail $14.20 | retail $9.50 | retail $13.95 | retail $14.20 | retail $11.70 |
| . | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| British Rwys Railfreight | British Rwys Railfreight | British Rwys Railfreight | C I E Irish Transport Co | North Eastern | North Eastern | Southern |
| B954373 | B954817 | B955247 | 41005 | 157691 | 260922 | -- |
| Peco NR-28R | Minitrix 13630 | Graham Farish 377-535 | Lima | Peco NR-28E | Graham Farish 377-527 | Peco KNR-29 |
| 1992 | 1987 | 2007 | -- | 1972 | 2007 | 1972 |
| retail $12.65 | retail $14.20 | retail $13.95 | auction $ | retail $12.65 | retail $13.95 | retail $10.55 |
| . | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| British Railways | British Railways | British Railways | B R Shrewsbury | B R Signal & Telegraph | B R Signal & Telegraph | B R Stourbridge |
| 114920 | W114854 | W114961 | W35960 | DW17455 | DW68786 | W68834 |
| Graham Farish 3105 | Graham Farish 377-377 | Grhm Farish 373-326A | Graham Farish 373-327 | Graham Farish 373-328 | Graham Farish 377-378 | Graham Farish 377-376 |
| 1982 | 2010 | -- | -- | -- | 2010 | 2010 |
| retail $10.25 | retail $11.20 | retail $13.95 | retail $13.95 | retail $13.95 | retail $13.95 | retail $13.95 |
| . | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Great Western | G W Birkenhead | G W Plymouth | G W Rhymney | G W Severn Tunnel | ||
| 114756 | GW68761 | 114926 | 114800 | 56683 | ||
| Lima 410 | Graham Farish 377-375 | Graham Farish 3104 | Grhm Farish 373-325A | Graham Farish 373-325 | ||
| 1975 | 2010 | 1978 | -- | -- | ||
| auction $16.37 | retail $13.95 | auction $22.91 | auction $17.27 | retail $13.95 | ||
| . | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| British Railways | British Railways | British Railways | British Rwys Engineers | London Midland Scottish | London Midland Scottish | London Midland Scottish |
| M730836 | M732396 | M734658 | D562864 | -- | 730026 | 730670 |
| Graham Farish 377-301 | Graham Farish 377-300 | Graham Farish 3106 | Graham Farish 370-201 | Graham Farish 3001 | Graham Farish 377-310 | Graham Farish 377-311 |
| 2008 | 2008 | 1988 | 2005 from set | 1979 | 2008 | 2008 |
| retail $11.60 | retail $11.60 | retail $10.25 | auction $12.50 | retail $10.25 | retail $11.60 | retail $11.60 |
| . | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
| North Eastern | Southern | Southern | London Midland Scottish | B R Shark Ballast Plough | ||
| NE15752 | -- | 55657 | -- | -- | ||
| Graham Farish 370-050 | Graham Farish 370-025 | Graham Farish 3003 | Westminster & Kirk | N Gauge Soc 3NGK22 | ||
| 2005 from set | 2005 from set | 1979 | -- | -- | ||
| retail $12.60 | retail $12.60 | auction $19.25 | auction $18.75 | auction $26.66 |