| Short Tank Wagons | mitch.stepanovich@gmail.com
Updated January 10, 2012 |
| Long Tank | Twin Tank | Gas | Silo | Tar | Wine Tank |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Albion Fuel Oil | Albion Lubricating Oil | Berry Wiggins & Co | Bitumuls | Briggs Dundee | Burmah | Campsa |
| No 9 | No 2 | 116 | 12 | 48 | 118 | PR 51238 |
| Medway Queen N-07 | Medway Queen N-08 | N Gauge Society 3NGK35 | Graham Farish 373-652 | Peco NR-P175 | Peco NR-P174 | Ibertren 55010 |
| 2010 | 2010 | 2002 limited to 2000 | 2007 | 2009 | 2009 | 2009 |
| retail $19.20 | retail $19.20 | auction $25.46 | retail $11.40 | retail $11.85 | retail $11.85 | auction $33.00 |
| available | ||||||
| . | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Carburine Motor Spirit | Chemical & Metallurgical | Co-op Milk | Co-op Wholesale Society | Co-op Wholesale Society | Compagnia de Alcoholes | Duracell Batteries |
| No 6 | No 36 | No 169 | -- | -- | PR 12702 | -- |
| Graham Farish 373-677 | Peco NR-P173 | Dapol NB-044 | Dapol NB-032 | Dapol NB-056 | Ibertren 55014 | Minitrix 13634 |
| 2007 | 2008 | 2007 | 2006 | 2007 | 2011 | 1991 |
| retail $11.40 | retail $14.35 | retail $23.90 | retail $23.90 | retail $25.60 | retail $24.55 | auction $33.76 |
| . | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Esso | Esso | Esso | Esso | Express Dairy | Express Dairy | Express Dairy |
| 1800 | 1800 | -- | 3069 | -- | -- | No 45 |
| Minitrix N518 | Minitrix 13273 | Peco NR-P161 | Peco NR-P161 | Peco NR-P168 | Dapol NB-028 | Dapol NB-053 |
| -- | 1984 | 1981 | 2003 | 1984 | 2005 | 2007 |
| auction $30.32 | auction $18.48 | retail $12.50 | retail $16.30 | auction $12.70 | auction $27.53 | auction $29.71 |
| . | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| F T Everard & Sons | Fabrica de Mieres | Fina Motor Spirit | Highland Bitumens | I C I | Independent Milk Supl | Independent Milk Supl |
| No 3 | FMMF 11 | 136 | No 2 | 159 | -- | 23 |
| Johnson Foundation N-01 | Ibertren 55011 | Graham Farish 373-678 | Peco NR-P176 | Graham Farish 373-653 | Dapol NB-031 | Dapol NB-054 |
| 2010 limited to 50 | 2011 | 2008 | 2009 | 2008 | 2006 | 2007 |
| retail $20.00 | retail $24.55 | retail $8.90 | retail $11.85 | retail $8.90 | retail $23.90 | retail $25.60 |
| available | ||||||
| . | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Jose Perez Zafra | Kalchester Mfg | Lion Emulsions | Milk Marketing Board | Mobil | Mobil | National Benzole |
| VC 4501 | No 101 | D57 | -- | 1624 | 5294 | 734 |
| Ibertren 55012 | Graham Farish 373-676 | Peco NR-P177 | Dapol NB-045 | Graham Farish 373-675 | Grhm Farish 373-675A | Graham Farish 373-650 |
| 2011 | 2007 | 2011 | 2007 | 2007 | 2011 | 2007 |
| retail $24.55 | retail $11.40 | retail $14.35 | retail $23.90 | retail $11.40 | retail $11.55 | retail $11.40 |
| . | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| National Benzole Mixture | National Benzole Mixture | National Benzole Mixture | Nestles Milk | Petroleo Marca LaFlor | Power | Rhymney Iron Co |
| 755 | 256 | No P93 | -- | -- | 115 | 1925 |
| Grhm Farish 373-650A | Peco NR-P162 | Minitrix 13274 (N519) | Custom | Ibertren 55013 | Osborn's 373-675Z | Custom |
| 2011 | 1984 | 1984 | 2011 | 2011 | 2011 | 2011 |
| retail $13.60 | auction $14.13 | auction $22.99 | retail $12.50 | retail $24.55 | retail $14.25 | retail $12.50 |
| available | ||||||
| . | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rodda's Clotted Cream | Royal Daylight | Scottish Oil Agency | Shell - BP | Shell - BP | Shell - BP | Shell - BP |
| -- | -- | 462 | A5066 | A5066 | A5066 | A5281 |
| Custom | Peco NR-P163 | Peco NR-P170 | Minitrix N516 | Minitrix 13272 (N516) | Minitrix 13272 | Graham Farish 373-679 |
| 2011 | 1984 | 2007 | -- | -- | 1983 | 2008 |
| retail $12.50 | retail $11.85 | retail $14.85 | auction $29.65 | retail $11.40 | auction $19.42 | retail $8.90 |
| . | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Shell - BP | Shell - BP | Shell - BP | Shell - BP | Shell - BP Lubricating Oil | Shell Electrical Oils | Shell Electrical Oils |
| -- | A4282 | 5103 | 3971 | A7287 | SM3102 | 2443 |
| Peco NR-P160 | Signalbox 373-650Z | Signalbox 373-650Z | Signalbox 373-650Z | Grhm Farish 373-679A | Graham Farish 373-651 | Peco NR-P171 |
| 1981 | 2007 limited to 504 | 2007 limited to 504 | 2007 limited to 504 | 2011 | 2007 | 2007 |
| retail $12.50 | retail $13.65 | retail $13.65 | retail $13.65 | retail $11.55 | auction $20.85 | retail $14.15 |
| . | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Shell Electrical Oils | Sodor Fuel | St Ivel Gold | Unigate Creameries | United Dairies | United Dairies | United Molasses |
| 2443 | -- | -- | 219 | -- | -- | 68 |
| Peco NR-P172 | Tomix 93804 | Custom | Dapol NB-050 | Peco NR-P167 | Dapol NB-027 | Peco NR-P169 |
| 2007 | -- | 2011 | 2007 | 1984 | 2005 | 2003 |
| retail $14.15 | retail $14.50 | retail $12.50 | auction $31.24 | retail $14.40 | retail $23.90 | retail $16.30 |